Wednesday November 5th 2025
1 | Parallel A - GREAT ROOM (Capacity 500) | Parallel B - AUDITORIUM (Capacity 225) | Parallel C - Silent Presentation Area | Parallel D - Room to be confirmed. Writer's Room? | Parallel E - Victorian Room (Capacity 15 - 20) | Internal Conference Notes | Notes 2 | Networking Time | Notes for 2025 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WEDNESDAY 05 NOVEMBER 2025 | HEAnet Board Lunch & Meeting (1.30pm - 5.30pm) | ||||||||||||||||||||||||
3 | 15:30 | Conference 2025 Registration Opens | Location: Hotel Reception | Keep to 2 streams, plus research stream. Remove 4th stream. | ||||||||||||||||||||||
4 | 18:00 | Newcomers’ Briefing & Mingle | Location: TBC* | |||||||||||||||||||||||
5 | 18:30 | Welcome Reception and Dinner sponsored by Check Point Software Technologies Ltd. | Ronan Byrne and CheckPoint sponsor to speak: this doesn't appear on website. | 2-3 hours networking | ||||||||||||||||||||||
6 | THURSDAY 06 NOVEMBER 2025 | |||||||||||||||||||||||||
7 | 09:00 - 09:05 | Welcome & Opening | Introduction to MC. Mention Fire Exits, Slido etc. Mention that networking time is 1 hour, encourage delegates to tour exhibition stands. | |||||||||||||||||||||||
8 | 09:05 - 09:15 | HEAnet Chairperson Address Professor Mike Murphy Chairperson, HEAnet | ||||||||||||||||||||||||
9 | 09:15 - 09:30 | HEAnet CEO Address Ronan Byrne CEO, HEAnet | ||||||||||||||||||||||||
10 | 09:30 - 10:15 | Opening Plenary: Dr. Hazel Murray Quantum Computing and Post-QuantumCryptography: Preparing for the Next Era ofCybersecurity | Platinum Sponsor Dell - 5 Mins before (not on website) | Minister TD Lawless to confirm if attending opening ? | ||||||||||||||||||||||
11 | 10:15 - 10:30 | Meet our Exhibitors and Sponsors 30 - Second Elevated Pitch | 30 second pitch on stage | Garvan: Mention that networking time is 1 hour, encourage delegates to tour exhibition stands. | ||||||||||||||||||||||
12 | 10.30 - 11.30 | Meet and Greet Exhibitors with Tea & Coffee | n/a | Silent Presentation 1: Title of presentation to be announced ICT Security Services, HEAnet 10:30 - 11:30 | Fortinet Workshop Title of workshop to be announced 10.45 -11.30 | n/a | IrelandQCI Trailer TBC | 1 hour networking | ||||||||||||||||||
13 | n/a | n/a | ||||||||||||||||||||||||
14 | 11:30-12:00 | Presentation :1 Dr, MaryRose Stafford The Cable that Changed the World | Presentation2: Lead the Charge Micheal O'Hara - Techies Go Green | n/a | N/A | HEAnet Development of national EOSC node in Ireland Roberto Sabatino - HEAnet 11:30-12:15 | ||||||||||||||||||||
15 | 12:00 - 12:30 | Presentation 3: Automating Azure Accout Compromise Investigations - Mr Alan Pike Technological University Dublin | Presentation 4: From Fastnet Lighthouse to the Cloud: Dovetailing Resilence into Greener Data Centre Infrastructure Mr. James Delaney University College Cork | n/a | ||||||||||||||||||||||
16 | 12:30 - 13:30 | Lunch | 1.5 hours networking | |||||||||||||||||||||||
17 | 13:30 - 14:00 | Exhibitioon Area - Networking with Tea, Coffee & Dessert | n/a | Silent Presentation 2: Maynooth University's move to intent-based networking, or bowling with the bumpes on! Peter Gaughran 13:30 - 14:00 | Fox-IT Workshop Title of workshop to be announced 13:30-14:15 | Drop in Session Brokerage Team – ‘Ask Us Anything’ drop in session 13:30 - 14:45 | ||||||||||||||||||||
18 | 14:00 - 14:45 | Plenary Title of session to be announced Panelists include: Ronan Byrne - CEO HEAnet Lise Fuhr - CEO GÉANT Phillip Fischer - University College Dublin Dr. Gerard Culley - University College Cork(Session Chair) | Platinum Sponsor ( 5 mins before C - LEVEL PANEL?) Heidi Fraser-Kruss (CEO, Jisc) - Ronan mentioned she might not be able to attend. Take out her name for now? | Silver Sponsor CISCO - 3 mins at start of Plenary | ||||||||||||||||||||||
19 | 14:45 - 15:00 | Session break | Silent Presentation 3: 14:45 - 15:15 n/a | Amazon Web Services Workshop Title of workshop to be announced 14:45 - 15:30 | 15 minutes networking | |||||||||||||||||||||
20 | 15:00 - 15:45 | Presentation 5: Zero Trust - Title to be confirmed Richard Dunne - Technological University Dublin Rogerio Palmares - Dublin City University | Lightning Talks: Green Computing for ICT Sustainability: Smarter Code, Lower Emissions: Thalita Nazare - Maynooth University Empowering Users with Microsoft Power Platform: From App to Adoption: Nevan McCartin - University of Galway Boole Bot: Transforming IT Support with AI-Powered Chat on Microsoft Teams: Xiangyu Meng - University College Cork Europe's PM² Project Management Methodology - providing a common approach to project management for UCD staff: Frank Desmond - University College Dublin Quantum Leaps & Password Myths: Spotting the Noise in Cyber Advice: Barry Foley - University College Cork Inclusive Online Presentations | n/a | n/a | 15:00- 15:45 Heavy-Industry Edge Data Fabric: Policy Aware Governance and Industry Integration into EOSC Dr. Neff Flaithri - Technological University of the Shannon 15:45 - 16:00 Lightning Talks Staff Researcher Costs Forecaster App Eoin O' Sullivan - University College Cork Research Advancement Using UL's Project Management Methodology Timo Shinnors - University of Limerick The NORF Strategy and Roadmap for Persistent Identifiers (PIDs) Bridie O' Neill - Maynooth University | Wellness Breathwork Break | Presentation title is B, 15:00 to 15:45? Zero Trust Talk - Title to be confirmed | ||||||||||||||||||
21 | 15:45 - 16:15 | Presentation 6 Embedding Cybersecurity across University College Cork Katie Horgan - University College Cork | Presentation 7: The Future of EU Collaborations: Geopolitical Shifts and Legal Implications Monique Pellinkhof - GÉANT | n/a | Micromail/Adobe Workshop Title of workshop to be announced 16:00 - 16:45 | 15:45 to 16:15 B: Presentation 7 Leave Vacant - encourage audience in A OR Move katie Horgan here ? | ||||||||||||||||||||
22 | 16:15 - 16:45 | Tea, Coffee and Networking in the Exhibition Space | Silent Presentation 3: HEAnet's New and Improved DNS Services for Clients Kevin Dermody - HEAnet 16:15 - 16:45 | n/a | Brokerage Silent Workshop - Garvan ? TBC with JC | 30 minutes networking | ||||||||||||||||||||
23 | 16:45 - 17:30 | KEYNOTE SPEAKER Dr. Norah Patten - Aeronautical Engineer Speaker | Author | STEM Advocate More information coming soon! | Gold Sponsor 2 Minute Speech Before Keynote Speaker ? ( CISCO) | |||||||||||||||||||||||
24 | 17:30 | Day One - Close | Mike Murphy not attending in 2025 ? TBC | |||||||||||||||||||||||
25 | 19:30 | Pre drinks reception and Gala Dinner - Sponsored by Aurora Telecom | 20:00 Welcome Address: Sponsor - AURORA TELECOM - internal notes only not for website | |||||||||||||||||||||||
26 | FRIDAY 7 NOVEMBER 2025 | |||||||||||||||||||||||||
27 | 09:00 - 09:30 | Exhibitor Space Opens | 30 minutes free time | Exhibition space open from 9am? | ||||||||||||||||||||||
28 | 09:30 - 09:45 | Opening Remarks & Raffle Prize Draw | Raffle Sponsor Presents Raffle | |||||||||||||||||||||||
29 | 09:45 - 10:30 | Plenary 3: Presentation title to be announced | Presentation (Dr. Lollie Mancey - Provisional hold at the moment ) (Back-up - move Dr. Jennings here) TIM LEAVE BLANK FOR NOW | On Provisional Hold | Dr. Mancey has agreed to provisionnally hold this slot in her calendar. She is aware on non-profit and budget restrictions, and will await notification from us if her fee can be approved. (negotiated to 3K) | |||||||||||||||||||||
30 | 10:30 - 11:00 | Tea, Coffee and Networking in the Exhibition Space | n/a | Silent Presentation 4: From Chaos to Compliance- Management and Threat Protection for Apple Devices in two HE Colleges Joha Ibrahim - University of Limerick 10:30 - 11:00 | n/a | n/a | 30 minutes networking | |||||||||||||||||||
31 | 11:00 - 11.30 | Presentation 8: Accessible Health Data in Ireland: Learnings from The Irish Longitudinal Study on Ageing Dr. Siobhan Scarlett - Tilda, Trinity College Dublin | Lightning Talks; Ctrl + Alt + Deleting Our Digital Clutter: UCC's Digital Tidy Towns Initiative: Michelle Nelson - University College Cork Guardrails for Cloud Spending: Securing Educational Institutions from Overspending and Account Compromise: Dave Heuts -SURF Striving for web accessibility compliance in a university setting: Pearse Stevenson - University College Dublin Inclusive Online Presentatioons - Making the Most of M365 Tools MS. Noelette Hurley - University College Cork | n/a | n/a | n/a | ||||||||||||||||||||
32 | 11:30 - 12:00 | Presentation 9: Sensing ground motion using telecom fibres: from Earthquakes to urban traffic Dr. Nicolas Luca Celli - DIAS | Presentation 10: The Beginning of the Open Internet Dr. Dennis Jennings | n/a | n/a | n/a | Presentation 10 KATIE HORGAN (UCC),Embedding Cybersecurity across University College Cork (move to Presentation 7) ? Chat w/JC | |||||||||||||||||||
33 | 12:00 - 12:15 | CEO Closing Remarks Ronan Byrne CEO, HEAnet | ||||||||||||||||||||||||
34 | 12:15 | Packed Lunch To Go | Trains are currently scheduled to leave Killarney at 11:41 and 13:41 | |||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | Rooms | |||||||||||||||||||||||||
40 | A | The Great Room | ||||||||||||||||||||||||
41 | B | Auditorium | ||||||||||||||||||||||||
42 | C | Silent Presentation Area | ||||||||||||||||||||||||
43 | D | Writer's Room | ||||||||||||||||||||||||
44 | E | Victorian Room | ||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Wednesday November 5th 2025
1 | Parallel A - GREAT ROOM (Capacity 500) | Parallel B - AUDITORIUM (Capacity 225) | Parallel C - Silent Presentation Area | Parallel D - Writer's Room | Parallel E - Victorian Room (Capacity 15 - 20) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:00 - 09:05 | Welcome & Opening | ||||||||||||||||||||
3 | 09:05 - 09:15 | HEAnet Chairperson Address Professor Mike Murphy Chairperson, HEAnet | ||||||||||||||||||||
4 | 09:15 - 09:30 | HEAnet CEO Address Ronan Byrne CEO, HEAnet | ||||||||||||||||||||
5 | 09:30 - 10:15 | Opening Plenary: Dr. Hazel Murray Quantum Computing and Post-QuantumCryptography: Preparing for the Next Era ofCybersecurity | ||||||||||||||||||||
6 | 10:15 - 10:30 | Meet our Exhibitors and Sponsors 30 - Second Elevated Pitch | ||||||||||||||||||||
7 | 10.30 - 11.30 | Meet and Greet Exhibitors with Tea & Coffee | n/a | Silent Presentation 1: Title of presentation to be announced ICT Security Services, HEAnet 10:30 - 11:30 | Fortinet Workshop Title of workshop to be announced 10.45 -11.30 | n/a | ||||||||||||||||
8 | n/a | n/a | ||||||||||||||||||||
9 | 11:30-12:00 | Presentation :1 Dr, MaryRose Stafford The Cable that Changed the World | Presentation2: Lead the Charge Micheal O'Hara - Techies Go Green | n/a | N/A | HEAnet Development of national EOSC node in Ireland Roberto Sabatino - HEAnet 11:30-12:15 | ||||||||||||||||
10 | 12:00 - 12:30 | Presentation 3: Automating Azure Accout Compromise Investigations - Mr Alan Pike Technological University Dublin | Presentation 4: From Fastnet Lighthouse to the Cloud: Dovetailing Resilence into Greener Data Centre Infrastructure Mr. James Delaney University College Cork | n/a | ||||||||||||||||||
11 | 12:30 - 13:30 | Lunch | ||||||||||||||||||||
12 | 13:30 - 14:00 | Exhibitioon Area - Networking with Tea, Coffee & Dessert | n/a | Silent Presentation 2: Maynooth University's move to intent-based networking, or bowling with the bumpes on! Peter Gaughran 13:30 - 14:00 | Fox-IT Workshop Title of workshop to be announced 13:30-14:15 | Drop in Session Brokerage Team – ‘Ask Us Anything’ drop in session 13:30 - 14:45 | ||||||||||||||||
13 | 14:00 - 14:45 | Plenary Title of session to be announced Panelists include: Ronan Byrne - CEO HEAnet Lise Fuhr - CEO GÉANT Phillip Fischer - University College Dublin Dr. Gerard Culley - University College Cork(Session Chair) | ||||||||||||||||||||
14 | 14:45 - 15:00 | Session break | Silent Presentation 3: 14:45 - 15:15 n/a | Amazon Web Services Workshop Title of workshop to be announced 14:45 - 15:30 | ||||||||||||||||||
15 | 15:00 - 15:45 | Presentation 5: Zero Trust - Title to be confirmed Richard Dunne - Technological University Dublin Rogerio Palmares - Dublin City University | Lightning Talks: Green Computing for ICT Sustainability: Smarter Code, Lower Emissions: Thalita Nazare - Maynooth University Empowering Users with Microsoft Power Platform: From App to Adoption: Nevan McCartin - University of Galway Boole Bot: Transforming IT Support with AI-Powered Chat on Microsoft Teams: Xiangyu Meng - University College Cork Europe's PM² Project Management Methodology - providing a common approach to project management for UCD staff: Frank Desmond - University College Dublin Quantum Leaps & Password Myths: Spotting the Noise in Cyber Advice: Barry Foley - University College Cork Inclusive Online Presentations | n/a | n/a | 15:00- 15:45 Heavy-Industry Edge Data Fabric: Policy Aware Governance and Industry Integration into EOSC Dr. Neff Flaithri - Technological University of the Shannon 15:45 - 16:00 Lightning Talks Staff Researcher Costs Forecaster App Eoin O' Sullivan - University College Cork Research Advancement Using UL's Project Management Methodology Timo Shinnors - University of Limerick The NORF Strategy and Roadmap for Persistent Identifiers (PIDs) Bridie O' Neill - Maynooth University | ||||||||||||||||
16 | 15:45 - 16:15 | Presentation 6 Embedding Cybersecurity across University College Cork Katie Horgan - University College Cork | Presentation 7: The Future of EU Collaborations: Geopolitical Shifts and Legal Implications Monique Pellinkhof - GÉANT | n/a | Micromail/Adobe Workshop Title of workshop to be announced 16:00 - 16:45 | |||||||||||||||||
17 | 16:15 - 16:45 | Tea, Coffee and Networking in the Exhibition Space | Silent Presentation 3: HEAnet's New and Improved DNS Services for Clients Kevin Dermody - HEAnet 16:15 - 16:45 | n/a | ||||||||||||||||||
18 | 16:45 - 17:30 | KEYNOTE SPEAKER Dr. Norah Patten - Aeronautical Engineer Speaker | Author | STEM Advocate More information coming soon! | ||||||||||||||||||||
19 | 17:30 | Day One - Close | ||||||||||||||||||||
20 | 19:30 | Pre drinks reception and Gala Dinner - Sponsored by Aurora Telecom | ||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | ||||||||||||||||||||||
23 | ||||||||||||||||||||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | ||||||||||||||||||||||
27 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
59 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
96 | ||||||||||||||||||||||
97 | ||||||||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |